reklama
Ropa Brent
notowanie z 06.10.2026
125,44 USD/bbl
▼0,06%
135,5120,2104,989,674,3
08.0730.0721.0814.0906.10
Kwoty w USD/bbl 64 notowań od 08.07.2026 do 06.10.2026
Ostatnie notowania
| Data | Wartość | Zmiana |
|---|---|---|
| 06.10.2026 | 125,44 USD/bbl | ▼0,06% |
| 05.10.2026 | 125,51 USD/bbl | ▼7,38% |
| 02.10.2026 | 135,51 USD/bbl | ▲18,02% |
| 01.10.2026 | 114,82 USD/bbl | ▼0,94% |
| 30.09.2026 | 115,91 USD/bbl | ▲1,71% |
| 29.09.2026 | 113,96 USD/bbl | ▼5,01% |
| 28.09.2026 | 119,97 USD/bbl | ▲3,41% |
| 25.09.2026 | 116,01 USD/bbl | ▼4,06% |
| 24.09.2026 | 120,92 USD/bbl | ▲2,95% |
| 23.09.2026 | 117,45 USD/bbl | ▲2,23% |
| 22.09.2026 | 114,89 USD/bbl | ▼1,08% |
| 21.09.2026 | 116,15 USD/bbl | ▼2,93% |
| 18.09.2026 | 119,66 USD/bbl | ▼1,25% |
| 17.09.2026 | 121,18 USD/bbl | ▼5,21% |

![hypeart.group zaprasza: Piotr Latała w programie 'Siwy dym' [stand-up]](http://im.twoje-miasto.pl/usr/kb/2026/09/531428.jpg)


